UREVO SpaceWalk E1L
For the lightest pad to move, 36.59 lb
It weighs 36.59 lb, the lightest in this list. Its price on the manufacturer's site was the lowest of the six on November 18, 2026, the same as the Strol 2E.
From the guide: Best Walking Pad
UREVO price: $169.99 on Nov 18, 2026
Read customer reviews on Amazon
From the manufacturer's specifications, read on November 18, 2026.
Specifications
- weight capacity
- 265 lb120 kg.
- max speed
- 4.0 mphRange 0.6 to 4.0 mph.
- incline
- Not stated by the manufacturerThe spec table shows "/" for incline.
- motor power
- 2.5 HP
- belt size
- 35.43 x 15 inL x W.
- handle
- Not stated by the manufacturer
- dimensions
- 42.1 x 19.3 x 4.2 inL x W x H.
- weight
- 36.59 lb16.6 kg.
- controls
- LED display, remote, UREVO appThe app is the UREVO SmartCoach app.
- warranty
- 1 year + 180-day extended warranty
Manufacturer sources: urevo.com
Compare with
Move the table sideways for all 4 walking pads, and scroll inside it for all specs.
| UREVO SpaceWalk E1L | TRAILVIBER X01 | WalkingPad Z1 | MERACH NovaWalk W50 | |
|---|---|---|---|---|
| Specification | Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
| Maker's price, Nov 18, 2026 | $169.99 | $298.00 | $299.00 | $299.99 |
| weight capacity | 265 lb120 kg. | 450 lb | 242 lb110 kg. | 400 lb181 kg. |
| max speed | 4.0 mphRange 0.6 to 4.0 mph. | 4 km/hAbout 2.5 mph. The page gives the minimum speed as 0.7 mph. | 4 mphRange 1 to 4 mph. | 4.0 mphRange 0.6 to 4.0 mph. |
| incline | Not stated by the manufacturerThe spec table shows "/" for incline. | Up to 12%, auto9 levels. | Not stated by the manufacturer | Up to 12%, auto |
| motor power | 2.5 HP | 2.5 HP | 2.25 HPBrushless motor. | 3.5 HP peak1.25 HP continuous. |
| belt size | 35.43 x 15 inL x W. | 40.5 x 16.5 inDeck length x width. | 47.6 x 15.7 inWalking area. | 41.3 x 16.5 inMerach gives the width first. |
| handle | Not stated by the manufacturer | Not stated by the manufacturer | Not stated by the manufacturer | Not stated by the manufacturer |
| dimensions | 42.1 x 19.3 x 4.2 inL x W x H. | 48 x 21 x 4.8 inThe page gives no axis order. | 56.1 x 22 x 4.1 inUnfolded. Folded: 31.8 x 22 x 5.4 in. The page gives no axis order. | 50.2 x 22.2 x 6.1 inThe page gives no axis order. |
| weight | 36.59 lb16.6 kg. | 44 lb | 51 lb23 kg. | 69.2 lb |
| controls | LED display, remote, UREVO appThe app is the UREVO SmartCoach app. | RGB LED screenThe page does not state a remote or an app. | Remote control, KS Fit app, LED screen | Remote, display, Merach appMagnetic remote control; digital monitor. |
| warranty | 1 year + 180-day extended warranty | 1 year | 1 yearOptional extension available. | 2 yearsStated in the page header. |
| UREVO SpaceWalk E1L | TRAILVIBER X01 | WalkingPad Z1 | MERACH NovaWalk W50 | |
| Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
In these guides
- For the lightest pad to move, 36.59 lbBest Walking Pad: 6 Picks Compared by Manufacturer Specs
It weighs 36.59 lb, the lightest in this list. Its price on the manufacturer's site was the lowest of the six on November 18, 2026, the same as the Strol 2E.
- For the lightest pad to moveBest Budget Walking Pad: 6 Picks Under $300 Compared
It weighs 36.59 lb, the lightest of the six. It holds up to 265 lb.
- For the lowest manufacturer's priceBest Under Desk Walking Pad: 5 Picks Compared by Height
Its price on the manufacturer's site was the lowest of the five on November 18, 2026. It is 4.2 in high and weighs 36.59 lb.
