TRAILVIBER X01
For the highest weight capacity, 450 lb
It lists 450 lb, the most in this list, and a 12% auto incline in 9 levels. Trailviber gives the top speed as 4 km/h, about 2.5 mph, the lowest in this list.
From the guide: Best Walking Pad
TRAILVIBER price: $298.00 on Nov 18, 2026
Read customer reviews on Amazon
From the manufacturer's specifications, read on November 18, 2026.
Specifications
- weight capacity
- 450 lb
- max speed
- 4 km/hAbout 2.5 mph. The page gives the minimum speed as 0.7 mph.
- incline
- Up to 12%, auto9 levels.
- motor power
- 2.5 HP
- belt size
- 40.5 x 16.5 inDeck length x width.
- handle
- Not stated by the manufacturer
- dimensions
- 48 x 21 x 4.8 inThe page gives no axis order.
- weight
- 44 lb
- controls
- RGB LED screenThe page does not state a remote or an app.
- warranty
- 1 year
Manufacturer sources: trailviber.us
Compare with
Move the table sideways for all 4 walking pads, and scroll inside it for all specs.
| TRAILVIBER X01 | MERACH NovaWalk W50 | WalkingPad Z1 | WalkingPad A1 Pro | |
|---|---|---|---|---|
| Specification | Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
| Maker's price, Nov 18, 2026 | $298.00 | $299.99 | $299.00 | $499.00 |
| weight capacity | 450 lb | 400 lb181 kg. | 242 lb110 kg. | 300 lb136 kg. The page also lists a 230 lb (105 kg) option. |
| max speed | 4 km/hAbout 2.5 mph. The page gives the minimum speed as 0.7 mph. | 4.0 mphRange 0.6 to 4.0 mph. | 4 mphRange 1 to 4 mph. | 3.75 mphRange 0.5 to 3.75 mph. |
| incline | Up to 12%, auto9 levels. | Up to 12%, auto | Not stated by the manufacturer | Not stated by the manufacturer |
| motor power | 2.5 HP | 3.5 HP peak1.25 HP continuous. | 2.25 HPBrushless motor. | 3.75 HPBrushless motor. |
| belt size | 40.5 x 16.5 inDeck length x width. | 41.3 x 16.5 inMerach gives the width first. | 47.6 x 15.7 inWalking area. | 47 x 16.5 inWalking area. |
| handle | Not stated by the manufacturer | Not stated by the manufacturer | Not stated by the manufacturer | Not stated by the manufacturer |
| dimensions | 48 x 21 x 4.8 inThe page gives no axis order. | 50.2 x 22.2 x 6.1 inThe page gives no axis order. | 56.1 x 22 x 4.1 inUnfolded. Folded: 31.8 x 22 x 5.4 in. The page gives no axis order. | 56.5 x 21.5 x 5 inUnfolded. Folded: 32.5 x 21.5 x 5 in. The page gives no axis order. |
| weight | 44 lb | 69.2 lb | 51 lb23 kg. | 63 lb28.5 kg. |
| controls | RGB LED screenThe page does not state a remote or an app. | Remote, display, Merach appMagnetic remote control; digital monitor. | Remote control, KS Fit app, LED screen | Remote, KS Fit app, FootSenseFootSense sets the speed automatically. LED display. |
| warranty | 1 year | 2 yearsStated in the page header. | 1 yearOptional extension available. | 1 yearOptional extension available. |
| TRAILVIBER X01 | MERACH NovaWalk W50 | WalkingPad Z1 | WalkingPad A1 Pro | |
| Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
In these guides
- For the highest weight capacity, 450 lbBest Walking Pad: 6 Picks Compared by Manufacturer Specs
It lists 450 lb, the most in this list, and a 12% auto incline in 9 levels. Trailviber gives the top speed as 4 km/h, about 2.5 mph, the lowest in this list.
- For the highest weight capacity, 450 lbBest Budget Walking Pad: 6 Picks Under $300 Compared
It lists 450 lb, the most of the six, and a 12% auto incline. Trailviber gives the top speed as 4 km/h, about 2.5 mph, the lowest in this list.
- For 450 lb and 12% incline at a deskBest Under Desk Walking Pad: 5 Picks Compared by Height
It holds up to 450 lb, the most of the five, and has a 12% auto incline. Its smallest listed size is 4.8 in.
- For the highest weight capacity, 450 lbWalking Pad 400 lb Capacity: 4 Picks Rated 300 to 450 lb
It lists 450 lb, the most in this list, and a 12% auto incline. Trailviber gives the top speed as 4 km/h, about 2.5 mph, the lowest in this list.
- For 12% incline at 450 lbBest Walking Pad With Incline: 4 Picks, Up to 12% Compared
It holds up to 450 lb, the most of the four, with a 12% auto incline in 9 levels. Trailviber gives the top speed as 4 km/h, about 2.5 mph, the lowest in this list.
