WalkingPad Z1
For storage: folds in half to 31.8 x 22 in
It folds in half to 31.8 x 22 x 5.4 in. Its walking area is 47.6 x 15.7 in, the longest in this list.
From the guide: Best Walking Pad
WalkingPad price: $299.00 on Nov 18, 2026
Read customer reviews on Amazon
From the manufacturer's specifications, read on November 18, 2026.
Specifications
- weight capacity
- 242 lb110 kg.
- max speed
- 4 mphRange 1 to 4 mph.
- incline
- Not stated by the manufacturer
- motor power
- 2.25 HPBrushless motor.
- belt size
- 47.6 x 15.7 inWalking area.
- handle
- Not stated by the manufacturer
- dimensions
- 56.1 x 22 x 4.1 inUnfolded. Folded: 31.8 x 22 x 5.4 in. The page gives no axis order.
- weight
- 51 lb23 kg.
- controls
- Remote control, KS Fit app, LED screen
- warranty
- 1 yearOptional extension available.
Manufacturer sources: walkingpad.com
Compare with
Move the table sideways for all 4 walking pads, and scroll inside it for all specs.
| WalkingPad Z1 | TRAILVIBER X01 | UREVO SpaceWalk E1L | MERACH NovaWalk W50 | |
|---|---|---|---|---|
| Specification | Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
| Maker's price, Nov 18, 2026 | $299.00 | $298.00 | $169.99 | $299.99 |
| weight capacity | 242 lb110 kg. | 450 lb | 265 lb120 kg. | 400 lb181 kg. |
| max speed | 4 mphRange 1 to 4 mph. | 4 km/hAbout 2.5 mph. The page gives the minimum speed as 0.7 mph. | 4.0 mphRange 0.6 to 4.0 mph. | 4.0 mphRange 0.6 to 4.0 mph. |
| incline | Not stated by the manufacturer | Up to 12%, auto9 levels. | Not stated by the manufacturerThe spec table shows "/" for incline. | Up to 12%, auto |
| motor power | 2.25 HPBrushless motor. | 2.5 HP | 2.5 HP | 3.5 HP peak1.25 HP continuous. |
| belt size | 47.6 x 15.7 inWalking area. | 40.5 x 16.5 inDeck length x width. | 35.43 x 15 inL x W. | 41.3 x 16.5 inMerach gives the width first. |
| handle | Not stated by the manufacturer | Not stated by the manufacturer | Not stated by the manufacturer | Not stated by the manufacturer |
| dimensions | 56.1 x 22 x 4.1 inUnfolded. Folded: 31.8 x 22 x 5.4 in. The page gives no axis order. | 48 x 21 x 4.8 inThe page gives no axis order. | 42.1 x 19.3 x 4.2 inL x W x H. | 50.2 x 22.2 x 6.1 inThe page gives no axis order. |
| weight | 51 lb23 kg. | 44 lb | 36.59 lb16.6 kg. | 69.2 lb |
| controls | Remote control, KS Fit app, LED screen | RGB LED screenThe page does not state a remote or an app. | LED display, remote, UREVO appThe app is the UREVO SmartCoach app. | Remote, display, Merach appMagnetic remote control; digital monitor. |
| warranty | 1 yearOptional extension available. | 1 year | 1 year + 180-day extended warranty | 2 yearsStated in the page header. |
| WalkingPad Z1 | TRAILVIBER X01 | UREVO SpaceWalk E1L | MERACH NovaWalk W50 | |
| Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
In these guides
- For storage: folds in half to 31.8 x 22 inBest Walking Pad: 6 Picks Compared by Manufacturer Specs
It folds in half to 31.8 x 22 x 5.4 in. Its walking area is 47.6 x 15.7 in, the longest in this list.
- For the longest walking areaBest Budget Walking Pad: 6 Picks Under $300 Compared
Its walking area is 47.6 x 15.7 in, the longest of the six. It folds in half to 5.4 in high.
- For the lowest height under a deskBest Under Desk Walking Pad: 5 Picks Compared by Height
Unfolded, it is 4.1 in high, the lowest in this list. Its walking area is 47.6 x 15.7 in, the longest of the five.
