MERACH NovaWalk W50
MERACH NovaWalk W50 TrekPad
For incline and a high capacity
It holds up to 400 lb and has up to 12% auto incline. Merach states a 2-year warranty, the longest in this list.
From the guide: Best Walking Pad
MERACH price: $299.99 on Nov 18, 2026
Read customer reviews on Amazon
From the manufacturer's specifications, read on November 18, 2026.
Specifications
- weight capacity
- 400 lb181 kg.
- max speed
- 4.0 mphRange 0.6 to 4.0 mph.
- incline
- Up to 12%, auto
- motor power
- 3.5 HP peak1.25 HP continuous.
- belt size
- 41.3 x 16.5 inMerach gives the width first.
- handle
- Not stated by the manufacturer
- dimensions
- 50.2 x 22.2 x 6.1 inThe page gives no axis order.
- weight
- 69.2 lb
- controls
- Remote, display, Merach appMagnetic remote control; digital monitor.
- warranty
- 2 yearsStated in the page header.
Manufacturer sources: us.merach.com
Compare with
Move the table sideways for all 4 walking pads, and scroll inside it for all specs.
| MERACH NovaWalk W50 | TRAILVIBER X01 | WELLFIT TM037 | WalkingPad Z1 | |
|---|---|---|---|---|
| Specification | Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
| Maker's price, Nov 18, 2026 | $299.99 | $298.00 | $159.99 | $299.00 |
| weight capacity | 400 lb181 kg. | 450 lb | 320 lb | 242 lb110 kg. |
| max speed | 4.0 mphRange 0.6 to 4.0 mph. | 4 km/hAbout 2.5 mph. The page gives the minimum speed as 0.7 mph. | 6.2 mphRange 0.6 to 6.2 mph. | 4 mphRange 1 to 4 mph. |
| incline | Up to 12%, auto | Up to 12%, auto9 levels. | 0-5%, manual | Not stated by the manufacturer |
| motor power | 3.5 HP peak1.25 HP continuous. | 2.5 HP | 3 HPBrushless motor. | 2.25 HPBrushless motor. |
| belt size | 41.3 x 16.5 inMerach gives the width first. | 40.5 x 16.5 inDeck length x width. | 36 x 16 inRunning area. Wellfit gives the width first. | 47.6 x 15.7 inWalking area. |
| handle | Not stated by the manufacturer | Not stated by the manufacturer | Yes, handrailSecured at setup. | Not stated by the manufacturer |
| dimensions | 50.2 x 22.2 x 6.1 inThe page gives no axis order. | 48 x 21 x 4.8 inThe page gives no axis order. | 43.3 x 21.3 x 38 inExpanded. Folded: 49.21 x 21.25 x 6.1 in. | 56.1 x 22 x 4.1 inUnfolded. Folded: 31.8 x 22 x 5.4 in. The page gives no axis order. |
| weight | 69.2 lb | 44 lb | 43.45 lb | 51 lb23 kg. |
| controls | Remote, display, Merach appMagnetic remote control; digital monitor. | RGB LED screenThe page does not state a remote or an app. | Voice control, remote, WELLFIT appWellfit calls it AI voice control. | Remote control, KS Fit app, LED screen |
| warranty | 2 yearsStated in the page header. | 1 year | 1 year | 1 yearOptional extension available. |
| MERACH NovaWalk W50 | TRAILVIBER X01 | WELLFIT TM037 | WalkingPad Z1 | |
| Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
In these guides
- For incline and a high capacityBest Walking Pad: 6 Picks Compared by Manufacturer Specs
It holds up to 400 lb and has up to 12% auto incline. Merach states a 2-year warranty, the longest in this list.
- For 12% auto incline and a 2-year warrantyBest Budget Walking Pad: 6 Picks Under $300 Compared
It has up to 12% auto incline and holds up to 400 lb. Merach states a 2-year warranty, the longest of the six.
- For 400 lb with a 2-year warrantyWalking Pad 400 lb Capacity: 4 Picks Rated 300 to 450 lb
It lists 400 lb and up to 12% auto incline. Merach states a 2-year warranty, the longest of the four.
- For 12% auto incline and a 2-year warrantyBest Walking Pad With Incline: 4 Picks, Up to 12% Compared
It has up to 12% auto incline and holds up to 400 lb. Its 41.3 x 16.5 in belt is the longest of the four, and Merach states a 2-year warranty.
