UREVO Strol 2E
For jogging, with a handlebar that folds
It has the highest top speed in this list, 6.2 mph with the handlebar raised. With the handlebar lowered, it works as a walking pad up to 4 mph.
From the guide: Best Walking Pad
UREVO price: $169.99 on Nov 18, 2026
Read customer reviews on Amazon
From the manufacturer's specifications, read on November 18, 2026.
Specifications
- weight capacity
- 265 lb120 kg.
- max speed
- 6.2 mphWith the handlebar raised; 4 mph with it lowered.
- incline
- Not stated by the manufacturerThe spec table shows "/" for incline.
- motor power
- 2.25 HP
- belt size
- 40.2 x 15 inL x W.
- handle
- Yes, folding handlebar
- dimensions
- 48.0 x 22.6 x 38.9 inL x W x H. Folded height: 4.6 in.
- weight
- 47.2 lb21.4 kg.
- controls
- Remote control, LED display, UREVO app
- warranty
- 1 year + 180-day extended warranty
Manufacturer sources: urevo.com
Compare with
Move the table sideways for all 4 walking pads, and scroll inside it for all specs.
| UREVO Strol 2E | MERACH NovaWalk W50 | TRAILVIBER X01 | WalkingPad Z1 | |
|---|---|---|---|---|
| Specification | Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
| Maker's price, Nov 18, 2026 | $169.99 | $299.99 | $298.00 | $299.00 |
| weight capacity | 265 lb120 kg. | 400 lb181 kg. | 450 lb | 242 lb110 kg. |
| max speed | 6.2 mphWith the handlebar raised; 4 mph with it lowered. | 4.0 mphRange 0.6 to 4.0 mph. | 4 km/hAbout 2.5 mph. The page gives the minimum speed as 0.7 mph. | 4 mphRange 1 to 4 mph. |
| incline | Not stated by the manufacturerThe spec table shows "/" for incline. | Up to 12%, auto | Up to 12%, auto9 levels. | Not stated by the manufacturer |
| motor power | 2.25 HP | 3.5 HP peak1.25 HP continuous. | 2.5 HP | 2.25 HPBrushless motor. |
| belt size | 40.2 x 15 inL x W. | 41.3 x 16.5 inMerach gives the width first. | 40.5 x 16.5 inDeck length x width. | 47.6 x 15.7 inWalking area. |
| handle | Yes, folding handlebar | Not stated by the manufacturer | Not stated by the manufacturer | Not stated by the manufacturer |
| dimensions | 48.0 x 22.6 x 38.9 inL x W x H. Folded height: 4.6 in. | 50.2 x 22.2 x 6.1 inThe page gives no axis order. | 48 x 21 x 4.8 inThe page gives no axis order. | 56.1 x 22 x 4.1 inUnfolded. Folded: 31.8 x 22 x 5.4 in. The page gives no axis order. |
| weight | 47.2 lb21.4 kg. | 69.2 lb | 44 lb | 51 lb23 kg. |
| controls | Remote control, LED display, UREVO app | Remote, display, Merach appMagnetic remote control; digital monitor. | RGB LED screenThe page does not state a remote or an app. | Remote control, KS Fit app, LED screen |
| warranty | 1 year + 180-day extended warranty | 2 yearsStated in the page header. | 1 year | 1 yearOptional extension available. |
| UREVO Strol 2E | MERACH NovaWalk W50 | TRAILVIBER X01 | WalkingPad Z1 | |
| Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
In these guides
- For jogging, with a handlebar that foldsBest Walking Pad: 6 Picks Compared by Manufacturer Specs
It has the highest top speed in this list, 6.2 mph with the handlebar raised. With the handlebar lowered, it works as a walking pad up to 4 mph.
- For a handlebar that folds for desk useBest Budget Walking Pad: 6 Picks Under $300 Compared
It reaches 6.2 mph with the handlebar raised and 4 mph with it lowered. Folded, it is 4.6 in high.
- For the lowest folded heightBest Walking Pad With Handle: 4 Picks Compared by Specs
Its handlebar folds down, to 4.6 in high, the lowest of the four. It reaches 6.2 mph with the handlebar raised.
