WELLFIT TM037
For the lowest manufacturer's price
Its price on the manufacturer's site was the lowest of the six on November 18, 2026. It has a handrail, a 0-5% manual incline and a top speed of 6.2 mph.
From the guide: Best Budget Walking Pad
WELLFIT price: $159.99 on Nov 18, 2026
Read customer reviews on Amazon
From the manufacturer's specifications, read on November 18, 2026.
Specifications
- weight capacity
- 320 lb
- max speed
- 6.2 mphRange 0.6 to 6.2 mph.
- incline
- 0-5%, manual
- motor power
- 3 HPBrushless motor.
- belt size
- 36 x 16 inRunning area. Wellfit gives the width first.
- handle
- Yes, handrailSecured at setup.
- dimensions
- 43.3 x 21.3 x 38 inExpanded. Folded: 49.21 x 21.25 x 6.1 in.
- weight
- 43.45 lb
- controls
- Voice control, remote, WELLFIT appWellfit calls it AI voice control.
- warranty
- 1 year
Manufacturer sources: wellfittreadmill.com
Compare with
Move the table sideways for all 4 walking pads, and scroll inside it for all specs.
| WELLFIT TM037 | MERACH NovaWalk W50 | TRAILVIBER X01 | UREVO Strol 2E | |
|---|---|---|---|---|
| Specification | Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
| Maker's price, Nov 18, 2026 | $159.99 | $299.99 | $298.00 | $169.99 |
| weight capacity | 320 lb | 400 lb181 kg. | 450 lb | 265 lb120 kg. |
| max speed | 6.2 mphRange 0.6 to 6.2 mph. | 4.0 mphRange 0.6 to 4.0 mph. | 4 km/hAbout 2.5 mph. The page gives the minimum speed as 0.7 mph. | 6.2 mphWith the handlebar raised; 4 mph with it lowered. |
| incline | 0-5%, manual | Up to 12%, auto | Up to 12%, auto9 levels. | Not stated by the manufacturerThe spec table shows "/" for incline. |
| motor power | 3 HPBrushless motor. | 3.5 HP peak1.25 HP continuous. | 2.5 HP | 2.25 HP |
| belt size | 36 x 16 inRunning area. Wellfit gives the width first. | 41.3 x 16.5 inMerach gives the width first. | 40.5 x 16.5 inDeck length x width. | 40.2 x 15 inL x W. |
| handle | Yes, handrailSecured at setup. | Not stated by the manufacturer | Not stated by the manufacturer | Yes, folding handlebar |
| dimensions | 43.3 x 21.3 x 38 inExpanded. Folded: 49.21 x 21.25 x 6.1 in. | 50.2 x 22.2 x 6.1 inThe page gives no axis order. | 48 x 21 x 4.8 inThe page gives no axis order. | 48.0 x 22.6 x 38.9 inL x W x H. Folded height: 4.6 in. |
| weight | 43.45 lb | 69.2 lb | 44 lb | 47.2 lb21.4 kg. |
| controls | Voice control, remote, WELLFIT appWellfit calls it AI voice control. | Remote, display, Merach appMagnetic remote control; digital monitor. | RGB LED screenThe page does not state a remote or an app. | Remote control, LED display, UREVO app |
| warranty | 1 year | 2 yearsStated in the page header. | 1 year | 1 year + 180-day extended warranty |
| WELLFIT TM037 | MERACH NovaWalk W50 | TRAILVIBER X01 | UREVO Strol 2E | |
| Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
In these guides
- For the lowest manufacturer's priceBest Budget Walking Pad: 6 Picks Under $300 Compared
Its price on the manufacturer's site was the lowest of the six on November 18, 2026. It has a handrail, a 0-5% manual incline and a top speed of 6.2 mph.
- For a handrail at 320 lbWalking Pad 400 lb Capacity: 4 Picks Rated 300 to 450 lb
It lists 320 lb and is the only pick here with a handrail. It weighs 43.45 lb, the lightest of the four.
- For the highest weight capacity with a handleBest Walking Pad With Handle: 4 Picks Compared by Specs
It holds up to 320 lb, the most of the four. It has a 0-5% manual incline and reaches 6.2 mph.
- For manual incline with a handrailBest Walking Pad With Incline: 4 Picks, Up to 12% Compared
Its incline is manual, from 0 to 5%. It has a handrail, holds up to 320 lb and reaches 6.2 mph, the fastest of the four.
