WalkingPad C2
For FootSense at a lower manufacturer's price
It also has FootSense and a 47.2 x 15.7 in walking area. Its price on the manufacturer's site was below the A1 Pro on November 18, 2026.
From the guide: Best Under Desk Walking Pad
WalkingPad price: $399.00 on Nov 18, 2026
Read customer reviews on Amazon
From the manufacturer's specifications, read on November 18, 2026.
Specifications
- weight capacity
- 220 lb100 kg.
- max speed
- 4 mphRange 1 to 4 mph.
- incline
- Not stated by the manufacturer
- motor power
- 3 HPBrushless motor.
- belt size
- 47.2 x 15.7 inWalking area.
- handle
- Not stated by the manufacturer
- dimensions
- 56.9 x 20.4 x 4.9 inUnfolded. Folded: 32.5 x 20.4 x 5.4 in. The page gives no axis order.
- weight
- 55 lb25 kg.
- controls
- Remote, KS Fit app, FootSenseFootSense sets the speed automatically. LED screen.
- warranty
- 1 yearOptional extension available.
Manufacturer sources: walkingpad.com
Compare with
Move the table sideways for all 4 walking pads, and scroll inside it for all specs.
| WalkingPad C2 | WalkingPad Z1 | WalkingPad A1 Pro | TRAILVIBER X01 | |
|---|---|---|---|---|
| Specification | Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
| Maker's price, Nov 18, 2026 | $399.00 | $299.00 | $499.00 | $298.00 |
| weight capacity | 220 lb100 kg. | 242 lb110 kg. | 300 lb136 kg. The page also lists a 230 lb (105 kg) option. | 450 lb |
| max speed | 4 mphRange 1 to 4 mph. | 4 mphRange 1 to 4 mph. | 3.75 mphRange 0.5 to 3.75 mph. | 4 km/hAbout 2.5 mph. The page gives the minimum speed as 0.7 mph. |
| incline | Not stated by the manufacturer | Not stated by the manufacturer | Not stated by the manufacturer | Up to 12%, auto9 levels. |
| motor power | 3 HPBrushless motor. | 2.25 HPBrushless motor. | 3.75 HPBrushless motor. | 2.5 HP |
| belt size | 47.2 x 15.7 inWalking area. | 47.6 x 15.7 inWalking area. | 47 x 16.5 inWalking area. | 40.5 x 16.5 inDeck length x width. |
| handle | Not stated by the manufacturer | Not stated by the manufacturer | Not stated by the manufacturer | Not stated by the manufacturer |
| dimensions | 56.9 x 20.4 x 4.9 inUnfolded. Folded: 32.5 x 20.4 x 5.4 in. The page gives no axis order. | 56.1 x 22 x 4.1 inUnfolded. Folded: 31.8 x 22 x 5.4 in. The page gives no axis order. | 56.5 x 21.5 x 5 inUnfolded. Folded: 32.5 x 21.5 x 5 in. The page gives no axis order. | 48 x 21 x 4.8 inThe page gives no axis order. |
| weight | 55 lb25 kg. | 51 lb23 kg. | 63 lb28.5 kg. | 44 lb |
| controls | Remote, KS Fit app, FootSenseFootSense sets the speed automatically. LED screen. | Remote control, KS Fit app, LED screen | Remote, KS Fit app, FootSenseFootSense sets the speed automatically. LED display. | RGB LED screenThe page does not state a remote or an app. |
| warranty | 1 yearOptional extension available. | 1 yearOptional extension available. | 1 yearOptional extension available. | 1 year |
| WalkingPad C2 | WalkingPad Z1 | WalkingPad A1 Pro | TRAILVIBER X01 | |
| Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
In these guides
- For FootSense at a lower manufacturer's priceBest Under Desk Walking Pad: 5 Picks Compared by Height
It also has FootSense and a 47.2 x 15.7 in walking area. Its price on the manufacturer's site was below the A1 Pro on November 18, 2026.
