WalkingPad A1 Pro
For the strongest motor, 3.75 HP
Its 3.75 HP motor is the most powerful in this list. It holds up to 300 lb and has FootSense automatic speed.
From the guide: Best Walking Pad
WalkingPad price: $499.00 on Nov 18, 2026
Read customer reviews on Amazon
From the manufacturer's specifications, read on November 18, 2026.
Specifications
- weight capacity
- 300 lb136 kg. The page also lists a 230 lb (105 kg) option.
- max speed
- 3.75 mphRange 0.5 to 3.75 mph.
- incline
- Not stated by the manufacturer
- motor power
- 3.75 HPBrushless motor.
- belt size
- 47 x 16.5 inWalking area.
- handle
- Not stated by the manufacturer
- dimensions
- 56.5 x 21.5 x 5 inUnfolded. Folded: 32.5 x 21.5 x 5 in. The page gives no axis order.
- weight
- 63 lb28.5 kg.
- controls
- Remote, KS Fit app, FootSenseFootSense sets the speed automatically. LED display.
- warranty
- 1 yearOptional extension available.
Manufacturer sources: walkingpad.com
Compare with
Move the table sideways for all 4 walking pads, and scroll inside it for all specs.
| WalkingPad A1 Pro | TRAILVIBER X01 | MERACH NovaWalk W50 | WalkingPad Z1 | |
|---|---|---|---|---|
| Specification | Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
| Maker's price, Nov 18, 2026 | $499.00 | $298.00 | $299.99 | $299.00 |
| weight capacity | 300 lb136 kg. The page also lists a 230 lb (105 kg) option. | 450 lb | 400 lb181 kg. | 242 lb110 kg. |
| max speed | 3.75 mphRange 0.5 to 3.75 mph. | 4 km/hAbout 2.5 mph. The page gives the minimum speed as 0.7 mph. | 4.0 mphRange 0.6 to 4.0 mph. | 4 mphRange 1 to 4 mph. |
| incline | Not stated by the manufacturer | Up to 12%, auto9 levels. | Up to 12%, auto | Not stated by the manufacturer |
| motor power | 3.75 HPBrushless motor. | 2.5 HP | 3.5 HP peak1.25 HP continuous. | 2.25 HPBrushless motor. |
| belt size | 47 x 16.5 inWalking area. | 40.5 x 16.5 inDeck length x width. | 41.3 x 16.5 inMerach gives the width first. | 47.6 x 15.7 inWalking area. |
| handle | Not stated by the manufacturer | Not stated by the manufacturer | Not stated by the manufacturer | Not stated by the manufacturer |
| dimensions | 56.5 x 21.5 x 5 inUnfolded. Folded: 32.5 x 21.5 x 5 in. The page gives no axis order. | 48 x 21 x 4.8 inThe page gives no axis order. | 50.2 x 22.2 x 6.1 inThe page gives no axis order. | 56.1 x 22 x 4.1 inUnfolded. Folded: 31.8 x 22 x 5.4 in. The page gives no axis order. |
| weight | 63 lb28.5 kg. | 44 lb | 69.2 lb | 51 lb23 kg. |
| controls | Remote, KS Fit app, FootSenseFootSense sets the speed automatically. LED display. | RGB LED screenThe page does not state a remote or an app. | Remote, display, Merach appMagnetic remote control; digital monitor. | Remote control, KS Fit app, LED screen |
| warranty | 1 yearOptional extension available. | 1 year | 2 yearsStated in the page header. | 1 yearOptional extension available. |
| WalkingPad A1 Pro | TRAILVIBER X01 | MERACH NovaWalk W50 | WalkingPad Z1 | |
| Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
In these guides
- For the strongest motor, 3.75 HPBest Walking Pad: 6 Picks Compared by Manufacturer Specs
Its 3.75 HP motor is the most powerful in this list. It holds up to 300 lb and has FootSense automatic speed.
- For speed that follows your steps, at 300 lbBest Under Desk Walking Pad: 5 Picks Compared by Height
It has FootSense, which changes the speed from your position on the belt. Its 3.75 HP motor is the most powerful of the five.
- For a 300 lb limit and a 3.75 HP motorWalking Pad 400 lb Capacity: 4 Picks Rated 300 to 450 lb
It lists 300 lb and a 3.75 HP motor, the most powerful of the four. It folds in half for storage.
