WalkingPad Z1R
For a handrail that comes off
It is the only pick with a removable handrail. Folded, it is 5.5 in high.
From the guide: Best Walking Pad With Handle
See the price on Amazon
WalkingPad price: $359.00 on Nov 18, 2026
Read customer reviews on Amazon
From the manufacturer's specifications, read on November 18, 2026.
Specifications
- weight capacity
- 242 lb110 kg.
- max speed
- 5 mphRange 1 to 5 mph.
- incline
- Not stated by the manufacturer
- motor power
- 2.25 HPBrushless motor.
- belt size
- 47.6 x 15.7 inWalking area.
- handle
- Yes, removable handrail
- dimensions
- 55.9 x 23.2 x 37.9 inUnfolded. Folded: 49.2 x 23.2 x 5.5 in. The page gives no axis order.
- weight
- 57.7 lb26.2 kg.
- controls
- Remote control, KS Fit app, LED screen
- warranty
- 1 yearOptional extension available.
Manufacturer sources: walkingpad.com
Compare with
Move the table sideways for all 4 walking pads, and scroll inside it for all specs.
| WalkingPad Z1R | WELLFIT TM037 | UREVO Strol 2E | Egofit Walker Plus M1T | |
|---|---|---|---|---|
| Specification | Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
| Maker's price, Nov 18, 2026 | $359.00 | $159.99 | $169.99 | $459.00 |
| weight capacity | 242 lb110 kg. | 320 lb | 265 lb120 kg. | 220 lb100 kg. |
| max speed | 5 mphRange 1 to 5 mph. | 6.2 mphRange 0.6 to 6.2 mph. | 6.2 mphWith the handlebar raised; 4 mph with it lowered. | 3.73 mphWith the handrail up; 3.11 mph with it folded. |
| incline | Not stated by the manufacturer | 0-5%, manual | Not stated by the manufacturerThe spec table shows "/" for incline. | Fixed 5% |
| motor power | 2.25 HPBrushless motor. | 3 HPBrushless motor. | 2.25 HP | 2.0 HPDC motor. |
| belt size | 47.6 x 15.7 inWalking area. | 36 x 16 inRunning area. Wellfit gives the width first. | 40.2 x 15 inL x W. | 34.25 x 16.54 inWalking area. Egofit gives the width first. |
| handle | Yes, removable handrail | Yes, handrailSecured at setup. | Yes, folding handlebar | Yes, folding handrail |
| dimensions | 55.9 x 23.2 x 37.9 inUnfolded. Folded: 49.2 x 23.2 x 5.5 in. The page gives no axis order. | 43.3 x 21.3 x 38 inExpanded. Folded: 49.21 x 21.25 x 6.1 in. | 48.0 x 22.6 x 38.9 inL x W x H. Folded height: 4.6 in. | 40.55 x 26.18 x 6.89 inWith the handrail up: 38.39 x 26.18 x 39.96 in. |
| weight | 57.7 lb26.2 kg. | 43.45 lb | 47.2 lb21.4 kg. | 59 lb26.5 kg. |
| controls | Remote control, KS Fit app, LED screen | Voice control, remote, WELLFIT appWellfit calls it AI voice control. | Remote control, LED display, UREVO app | Remote control, Egofit app, LCD monitor |
| warranty | 1 yearOptional extension available. | 1 year | 1 year + 180-day extended warranty | Not stated by the manufacturer |
| WalkingPad Z1R | WELLFIT TM037 | UREVO Strol 2E | Egofit Walker Plus M1T | |
| Price on Amazon | Price on Amazon | Price on Amazon | Price on Amazon |
In these guides
- For a handrail that comes offBest Walking Pad With Handle: 4 Picks Compared by Specs
It is the only pick with a removable handrail. Folded, it is 5.5 in high.
